Property Attributes
- MLS#V4946419
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodHIGHLAND PARK KINGSTON
- Zip32114
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 2058
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage895
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. 2/1 bungalow in a peaceful North Daytona neighborhood, close to the river and ideally situated between US-1 and Beach Street. Cozy, convenient and a great fresh start or easy downsize.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Terrace Elem Elementary School | Campbell Middle Middle School | Mainland High School High School |
| Price History | |
|---|---|
| 12/31/2025 | Listed $160,000 |
| 2/12/2026 | 2$157,000 |
| 3/10/2026 | 1$155,000 |
| 4/1/2026 | 3$149,900 |
| 5/6/2026 | 3$144,900 |
| 9/17/2026 | 7$135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1959 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | HIGHLAND PARK KINGSTON |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Going North on Ridgewood, Turn Right on Kingston (1 blk off Mason), house is on the left. |
| High School | Mainland High School |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32114 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Palm Terrace Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2058.92 |
| Middle/Junior High School | Campbell Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4946419 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Legal Description | LOT 25 BLK E HIGHLAND PARK KINGSTON MB 5 PG 25 PER OR 5300 PG 2610 PER OR 5354 PG 0414 PER OR 6351 PG 3256 PER OR 7389 PG 3322 PER OR 7986 PG 2756 PER OR 8166 PG 4987 PER OR 8265 PG 2302 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,Sidewalk |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Block |
| Building Area Total | 1072 |
| Lot Dimensions | 50 x 96 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC