Property Attributes
- MLS#TB8541319
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodCREST RIDGE GARDENS
- Zip34690
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 3421
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. SOME OF THE PHOTOS HAVE BEEN STAGED. PRICED TO SELL at $249,900! Welcome home to this inviting 3-bedroom, 2-bath Holiday home offering a spacious split-bedroom floor plan, great updates, and a huge fenced backyard!. The primary suite features a private ensuite with shower, large vanity, generous closet space, and convenient nearby laundry room. The kitchen offers oak wood cabinetry, stainless steel appliances, and laminate countertops, with a flexible dining area/office just off the kitchen and direct access to the backyard. Ceramic tile flooring flows throughout the home. The second and third bedrooms share a full bath with tub. Enjoy the covered front porch and oversized fenced backyard with storage shed—plenty of room for entertaining, pets, gardening, or relaxing. New roof 2021, A/C, double pain windows. Fresh interior and exterior paint 2026. NOT IN A FLOOD ZONE. Conveniently located near US-19, Mitchell Ranch Plaza, shopping, restaurants, schools, beaches, and just 5 miles from the famous Sponge Docks in Tarpon Springs. Great location. Great space. Great price. Come see this one before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Starkey Ranch K-8 Elementary School | Paul R. Smith Middle-PO Middle School | Anclote High-PO High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $249,900 |
| 9/21/2026 | 4$239,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Washer |
| Zoning | R4 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | CREST RIDGE GARDENS |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | OFF OF US 19 NEAR THE BORDERLINE OF PINELLAS AND PASCO TURN EAST ON FLORA LEFT ON LANDAU STREET, RIGHT ON PANORAMA AVE TO LEFT ON DERRICK TO 1508 DERRICK ON RIGHT |
| High School | Anclote High-PO |
| City | HOLIDAY |
| Senior Community Y/N | false |
| MLS Area | 34690 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5376 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Starkey Ranch K-8 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3421.77 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul R. Smith Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8541319 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 670 |
| Virtual Tour | https://listings.homeexposurephotography.com/sites/ejpkndjn/unbranded |
| Legal Description | CREST RIDGE GARDENS UNIT 8 PB 8 PG 146 LOT 670 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters |
|---|---|
| Fencing | Chain Link,Vinyl |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 5376 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 5376 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC