Property Attributes
- MLS#OM726873
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityPALM BAY
- AreaPalm Bay/Melbourne
- NeighborhoodPORT MALABAR UNIT 19
- Zip32908
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 323
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2149
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to the Metareesa Model! With 2,149 sq. ft. under air and over 2,900 total sq. ft., this home features 3 spacious bedrooms, 2 full baths, a half bath, a versatile flex room perfect for a home office, playroom, or bonus room, and a 2-car garage with extra storage. At the heart of this open floorplan is a beautifully designed kitchen with granite countertops, soft-close cabinetry, a walk-in pantry, and an oversized island for cooking or entertaining. Tile flooring throughout the main living areas, carpet in the bedrooms for added comfort and tray ceilings in the great room and primary suite add a custom feel. Enjoy the covered & trussed back porch year round, with city water and septic, plus NO CDD or HOA fees and **$10,000 in FLEX CASH** with our approved lender! Whether you are entertaining or enjoying a night in, The Metareesa checks all of the boxes for quiet comfortable luxury.
| Price History | |
|---|---|
| 6/19/2026 | Listed $369,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Freezer,Ice Maker,Microwave,Range |
| Zoning | R |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Brevard |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT MALABAR UNIT 19 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head northwest on I-95 N 2.9 mi Take exit 176 for Palm Bay Rd toward CR-516/Palm Bay 0.3 mi Use the left 2 lanes to take the ramp to Palm Bay Rd NE 180 ft Use any lane to turn left onto Palm Bay Rd NE 1.1 mi Use the left 2 lanes to turn left onto Minton Rd 3.4 mi Turn right onto Jupiter Blvd SW Destination will be on the right |
| City | PALM BAY |
| Senior Community Y/N | false |
| MLS Area | 32908 - Palm Bay/Melbourne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 323.36 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM726873 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Simpkins Home Builders |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 24 |
| Legal Description | PORT MALABAR UNIT 19 LOT 24 BLK 1075 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 2909 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Metareesa |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC