Property Attributes
- MLS#OM713630
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodNON SUB
- Zip34491
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3032
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1974
- Lot Size17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this impeccably maintained 17-acre working farm, offering the perfect blend of comfort, functionality, and prime location. The immaculate 3-bed, 2-bath home features a new roof and windows (2025), along with fully renovated bathrooms (2025), ensuring a modern, move-in-ready feel. A whole-house generator provides peace of mind year-round.Equestrian facilities are exceptional, starting with the 8-stall barn complete with a spacious tack room and a separate feed room. The property includes 12 well-appointed paddocks, 8 equipped with lean-tos, plus a Eurowalker for conditioning. A perfectly situated area awaits your custom riding arena, making this an ideal setup for training, boarding, or private use.Located just minutes from I-75, the Florida Horse Park, and the Greenway trails, this farm offers unmatched convenience for riders and commuters alike. Beautifully maintained and thoughtfully designed, this is a turnkey opportunity in one of the area’s most sought-after equestrian communities.
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,075,000 |
| 3/10/2026 | 7$999,000 |
| 7/7/2026 | 5$949,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Zoning | A1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch |
| Construction Materials | Block,Stucco |
| Year Built | 1995 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Horses |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NON SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ocala, take I-75 South to SE County Hwy 484. Travel East on 484 for approx 5 miles; turn right onto SE 47th Ave.; travel approx 2 miles to farm on right. |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 740520 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3032.63 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | SEC 23 TWP 17 RGE 22N 3/4 OF NW 1/4 OF SE 1/4EXC N 510 FT THEREOF &N 40 FT OF S 80 FT OF N 590 FT OF THE N 3/4 OFNE 1/4 OF SE 1/4EXC E 30 FT FOR RD ROW |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Solid Wood Cabinets,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Board,Wire |
| Lot Features | Cleared,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 17 |
| Foundation Details | Slab |
| Building Area Total | 2968 |
| Lot Size Acres | 17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Horse Amenities | Eurocizer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC