Property Attributes
- MLS#O6404488
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodLULLABY GARDENS ADD
- Zip34691
- StyleTraditional
- Year Built1964
- Taxes$ 3564
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Move-in ready three-bedroom, two-bathroom home in the Lullaby Gardens neighborhood. This residence features an inviting interior highlighted by tall ceilings in the living room, creating an airy and spacious atmosphere. The updated kitchen is a standout, boasting granite countertops and modern stainless steel appliances. The layout offers a perfect blend of comfort and functionality, extending to a private, fully fenced backyard that provides a secure space for outdoor activities. Conveniently located just miles from multiple Gulf beaches and the famous Sponge Docks, this home is perfectly positioned for enjoying local dining, shopping, and entertainment. With its prime location and move-in ready condition, this home is ideal for enjoying the best of coastal Florida living. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gulfside Elementary-PO Elementary School | Paul R. Smith Middle-PO Middle School | Anclote High-PO High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $239,900 |
| 6/12/2026 | 2$234,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Convection Oven,Range |
| Zoning | R3 |
| HOA Fee | 15 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 1964 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LULLABY GARDENS ADD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-19, head east on Sunray Drive. Continue straight and turn right onto Grand Boulevard. Take a left onto Mile Stretch Drive, then turn right onto Kibler Lane. Follow the road south; the property at 4113 Kibler Ln will be located on your right. |
| High School | Anclote High-PO |
| City | HOLIDAY |
| Association Name | Buena Vista Adventure Community |
| Senior Community Y/N | false |
| MLS Area | 34691 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5185 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gulfside Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 3564.54 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul R. Smith Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 919 |
| Legal Description | LULLABY GARDENS ADD PB 8 PG 24 LOT 919 G |
| Water Access Y/N | false |
| Monthly HOA Amount | 15 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X500* |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Mailbox |
|---|---|
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 5185 |
| Foundation Details | Slab |
| Building Area Total | 1256 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC