Property Attributes
- MLS#FC318751
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodLEHIGH WOODS
- Zip32164
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1762
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2237
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Just Reduced!!! Perfect home for a growing family. This home features 4 bedrooms, 2 bathrooms, a formal dining room, living room and huge family room. It also has an eat in kitchen with an island with a separate sink for preparing your gourmet meals.  Who wouldn't love two pantries for storage!  The primary suite has vaulted ceilings, his and hers walk-in closets and a full ensuite with a walk-in shower, garden tub and dual sinks. Enjoy entertaining your guests in a private dining room. All guest rooms are located on the opposite side of the house for privacy with their own bathroom.  Live the Florida lifestyle on your screened in lanai or step out onto your lovely patio surrounded by a lush backyard, which is fully fenced for complete privacy.  Roof is 2023, AC is 2022, BONUS - house includes Hurricane shutters and generator.  No need to look any further!
| Elementary School | Middle School | High School |
|---|---|---|
| Rymfire Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $329,900 |
| 7/21/2026 | 3$319,900 |
| 8/28/2026 | 6$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Freezer,Range,Range Hood,Refrigerator,Washer |
| Zoning | X |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Construction Materials | Block,Stucco |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LEHIGH WOODS |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Rymfire turn right onto Red Barn and turn right at first road and turn right onto Renworth |
| High School | Flagler-Palm Coast High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rymfire Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1762 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC318751 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Maronda |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | PALM COAST SECTION 33 BLOCK 00038 LOT 006 SUBDIVISION COMPLETION YEAR 1981 |
| Water Access Y/N | false |
| Additional Rooms | Attic,Family Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | None |
| Lot Size Area | 10000 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3132 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC