Property Attributes
- MLS#A4706507
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityARCADIA
- AreaArcadia
- NeighborhoodNONE
- Zip34266
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 2233
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size1.01 Acres
Data Source:
Stellar MLS
Property Description
SPACE, COMFORT & ROOM TO ENJOY THE FLORIDA LIFESTYLE! Situated on 1.01 acres, this well-maintained 3-bedroom, 2-bath home built in 2016 offers an attached garage, spacious living areas, and fantastic outdoor features. Step inside to a bright, open-concept floor plan with high ceilings and recessed lighting. The spacious kitchen features abundant cabinetry and counter space, stainless steel appliances, a large peninsula with bar seating, and an adjoining dining are, perfect for everyday living and entertaining. Outside, the property really sets itself apart! The fenced 1.01-acre lot provides plenty of room to spread out, while the large covered outdoor entertaining area is ready for cookouts, gatherings, or relaxing evenings at home. A 30x30 additional covered structure provides excellent space for boats, RVs, ATVs, golf carts, equipment, hobbies, or extra storage in an enclosed bonus room. A long concrete driveway, mature trees, beautiful lawn, covered front porch, and plenty of usable outdoor space complete the package. If you’ve been searching for a newer home on over an acre with a garage AND room for all the toys, this one deserves a look!
| Price History | |
|---|---|
| 9/18/2026 | Listed $420,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator |
| Zoning | RSF-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch |
| Construction Materials | Block |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | DeSoto |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NONE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Hwy 17 and Hwy 70 in Arcadia, travel north on Hwy 17. Turn left onto NE McKay Street. Continue to the four-way stop and turn right onto NE Cubitis Avenue. Continue north to NE Diamond K Street and turn left. Proceed on NE Diamond K Street to the property. |
| City | ARCADIA |
| Senior Community Y/N | false |
| MLS Area | 34266 - Arcadia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43996 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2233 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/b40823db-e170-47a2-b262-5385f7e80445?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | BEG AT SW COR OF SW1/4 OF SW1/4 OF SEC 8/37/25 TH S 89D 41M16S E 401.89 FT FOR POB TH CONT SAME LI 100.00 FT TH N 18D00M10S E 250.00 FT TH N 50D02M00S E 124.27 FT TH N 71D51M29S W 85.46 FT TH S 58D36M43S W 202.69 FT TH S 04D23M15S W 238.78 FT TO POB INST:201514005394 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Private Yard,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Foundation Details | Slab |
| Building Area Total | 2954 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC